Satron Instruments Inc.

SATRON VG PRESSURE TRANSMITTER           
Back to homepage
Housing with plug connector, SMART (OLD MODEL, H-series) (OLD MODEL, P-series) (OLD MODEL, Safir-series)
VG4S42SH0N 0…4/100 kPa HG4 S 4 2 S H 0 G2 (PGS4 4 H 2 S 00 G2)  
VG5S42SH0N 0…26,5/500 kPa HG5 S 4 2 S H 0 G2 (PGS5 4 H 2 S 00 G2)  
VG6S42SH0N 0…0,145/3 MPa HG6 S 4 2 S H 0 G2 (PGS6 4 H 2 S 00 G2)  
VGA6S42SH0N 0…0,145/3 MPa  abs HGA6 S 4 2 S H 0 G2 (PGS6A 4 H 2 S 00 G2)  
VG7S42SH0N 0…1/15 MPa HG7 S 4 2 S H 0 G2 (PGS7 4 H 2 S 00 G2)  
VG8S42SH0N 0…8/25 MPa      
Housing with plug connector and display, SMART
  0…8/60 kPa HG4 S 4 2 S A 0 G2    
  0…60/400kPa HG5 S 4 2 S A 0 G2    
  0…0,29/2,2MPa HG6 S 4 2 S A 0 G2    
  0…0,29/2,2MPa  abs HGA6 S 4 2 S A 0 G2    
  0…1/15 MPa HG7 S 4 2 S A 0 G2    
Housing  for signal wires, terminal strip, SMART
VG4S42SM0N 0…4/100 kPa HG4 S 4 2 S M 0 G2    
VG5S42SM0N 0…26,5/500kPa HG5 S 4 2 S M 0 G2    
VG6S42SM0N 0…0,145/3 MPa HG6 S 4 2 S M 0 G2    
VGA6S42SM0N 0…0,145/3 MPa  abs HGA6 S 4 2 S M 0 G2    
VG7S42SM0N 0…1/15 MPa HG7 S 4 2 S M 0 G2    
VG8S42SM0N 0…8/25 MPa      
Housing for signal wires, terminal strip and display, SMART
VG4S42SN0N 0…4/100 kPa HG4 S 4 2 S B 0 G2 (PGS4 4 O G 2 S 00 G2)  
VG5S42SN0N 0…26,5/500kPa HG5 S 4 2 S B 0 G2 (PGS5 4 O G 2 S 00 G2)  
VG6S42SN0N 0…0,145/3 MPa HG6 S 4 2 S B 0 G2 (PGS6 4 O G 2 S 00 G2)  
VGA6S42SN0N 0…0,145/3 MPa  abs HGA6 S 4 2 S B 0 G2 (PGS6A 4 O G 2 S 00 G2)  
VG7S42SN0N 0…1/15 MPa HG7 S 4 2 S M 0 G2 (PGS 7 4 OG 2 S 00 G2)   
VG8S42SN0N 0…8/25 MPa      
Housing with plug connector, with manual adjust ( ANALOG)
VG4S42ST0N 0…4/100 kPa HG4 A 4 2 S H 0 G2 (PG4 N 4 H 2 S 00 T2 1 G2) (KG4 N K 22 S G 00 T2)
VG5S42ST0N 0…26,5/500kPa HG5 A 4 2 S H 0 G2 (PG5 N 4 H 2 S 00 T2 1 G2) (KG5 N K 22 S G 00 T2)
VG6S42ST0N 0…0,145/3 MPa HG6 A 4 2 S H 0 G2 (PG6 N 4 H 2 S 00 T2 1 G2) (SG6 N K 22 S G 00 T2)
VGA6S42ST0N 0…0,145/3 MPa  abs HGA6 A 4 2 S H 0 G2 (PG6A N 4 H 2 S 00 T2 1 G2)  
VG7S42ST0N 0…1/15 MPa HG7 A 4 2 S H 0 G2 (PG7 N 4 H 2 S 00 T2 1 G2) (SG7 N K 22 S G 00 T2)
VG8S42ST0N 0…8/25 MPa      
Housing for signal wires, terminal strip, ANALOG
  0…8/60 kPa HG4 A 4 2 S M 0 G2 (PG4 N 4 M G 2 S 00 T2 1 G2) (KG4 N M 22 S G 00 T2)
  0…60/400kPa HG5 A 4 2 S M 0 G2 (PG5 N 4 M G 2 S 00 T2 1 G2) (KG5 N M 22 S G 00 T2)
  0…0,29/2,2MPa HG6 A 4 2 S M 0 G2 (PG6 N 4 M G 2 S 00 T2 1 G2) (SG6 N M 22 S G 00 T2)
  0…0,29/2,2MPa  abs HGA6 A 4 2 S M 0 G2 (PG6A N 4 M G 2 S 00 T2 1 G2)  
  0…2/15 Mpa HG7 A 4 2 S M 0 G2 (PG7 N 4 M G 2 S 00 T2 1 G2) (SG7 N M 22 S G 00 T2)
SATRON VT PRESSURE TRANSMITTER
Back to homepage
Housing with plug connector, SMART  (OLD MODEL, H-series) (OLD MODEL, P-series) (OLD MODEL, Safir-series)
VT5 S 1 22 S H 0  0…26,5/500 kPa      
VT6 S 1 22 S H 0  0…0,145/3 MPa HT6 S 1 22 S H 0  (PTS6 1 H 22 S 00)  
VTA6 S 1 22 S H 0  0…0,145/3 MPa  abs HT6A S 1 22 S H 0  (PTS6A 1 H 2 S 00)  
VT7 S 1 22 S H 0  0…1/15 MPa HT7 S 1 22 S H 0  (PTS7 1 H 22 S 00)  
VT8 S 1 26 H 0  0…6,7/100 MPa HT8 S 1 26 H 0  (PTS8 1 H 26 00)  
Housing with plug connector and display, SMART
  0...0.15/2.2MPa HT6 S 1 22 S A 0     
  0...0.15/2.2MPa HT6A S 1 22 S A 0     
  0…1.0/15MPa HT7 S 1 22 S A 0     
  0…6.7/100MPa  abs HT8 S 1 26 A 0     
Housing for signal wires, terminal strip, SMART
VT5 S 1 22 S M 0  0…26,5/500 kPa      
VT6 S 1 22 S M 0  0…0,145/3 MPa HT6 S 1 22 S M 0     
VTA6 S 1 22 S M 0  0…0,145/3 MPa  abs HT6A S 1 22 S M 0     
VT7 S 1 22 S M 0  0…1/15 MPa HT7 S 1 22 S M 0     
VT8 S 1 26 M 0  0…6,7/100 MPa HT8 S 1 26 M 0     
Housing for signal wires, terminal strip and display, SMART
VT5 S 1 22 S N 0  0…26,5/500 kPa      
VT6 S 1 22 S N 0  0…0,145/3 MPa HT6 S 1 22 S B 0  (PTS6 1 O G 22 S 00)  
VTA6 S 1 22 S N 0  0…0,145/3 MPa  abs HT6A S 1 22 S B 0  (PTS6A 1 O G 22 S 00)  
VT7 S 1 22 S N 0  0…1/15 MPa HT7 S 1 22 S B 0  (PTS7 1 O G 22 S 00)  
VT8 S 1 26 N 0  0…6,7/100 MPa HT8 S 1 26 B 0  (PTS8 1 O G 26 00)  
Housing with plug connector, with manual adjust, (ANALOG)
VT5 S 1 22 S T 0  0…26,5/500 kPa      
VT6 S 1 22 S T 0  0…0,145/3 MPa HT6 A 1 22 S H 0  (PT6 N 1 H 22 00 T2 1) (ST6 N K 26 R 00 T2)
VTA6 S 1 22 S T 0  0…0,145/3 MPa  abs HT6A A 1 22 S H 0  (PT6A N 1 H 22 00 T2 1)  
VT7 S 1 22 S T 0  0…1/15 MPa HT7 A 1 22 S H 0  (PT7 N 1 H 22 00 T2 1) (ST7 N K 26 R 00 T2)
VT8 S 1 26 T 0  0…6,7/100 MPa HT8 A 1 26 H 0  (PT8 N 1 H 26 00 T2 1) (ST8 N K 26 R 00 T2)
Housing for signal wires, terminal strip, ANALOG
  0...0.29/2.2MPa HT6 A 1 22 S M 0  (PT6 N 1 M G 22 00 T2 1) (ST6 N M 26 R 00 T2)
  0...0.29/2.2MPa HT6A A 1 22 S M 0  (PT6A N 1 M G 22 00 T2 1)  
  0…2.0/15MPa HT7 A 1 22 S M 0  (PT7 N 1 M G 22 00 T2 1) (ST7 N M 26 R 00 T2)
  0…13.2/100MPa  abs HT8 A 1 26 M 0  (PT8 N 1 M G 26 00 T2 1) (ST8 N M 26 R 00 T2)
SATRON VV PRESSURE TRANSMITTER
Back to homepage
Housing with plug connector, SMART    (OLD MODEL, H-series)    (OLD MODEL, P-series)
VVF4 S 0 2 S H 0 P20 0 0…4/100kPa HVF4 S 0 2 S H 0 P20 0 (PDS 1002/4 10 H 0 0 2 S 0 P20)
VVF5 S 0 2 S H 0 P20 0 0…26.5/200kPa HVF5 S 0 2 S H 0 P20 0 (PDS 1002/5 10 H 0 0 2 S 0 P20)
VVP4 S DB 2 S H 0 E20 0 0…4/100kPa HVP4 S E 2 S H 0 E20 0 (PDS 1002/4 40 H E 0 2 S 0 L20)
VVP5 S DB 2 S H 0 E20 0 0…26.5/200kPa HVP5 S E 2 S H 0 E20 0 (PDS 1002/5 40 H E 0 2 S 0 L20)
VVH4 S DB 2 S H 0 E20 0 0…4/100kPa HVH4 S E 2 S H 0 E20 0 (PDS 1002/4 50 H E 0 2 S 0 L20)
VVH5 S DB 2 S H 0 E20 0 0…26.5/200kPa HVH5 S E 2 S H 0 E20 0 (PDS 1002/5 50 H E 0 2 S 0 L20)
       
Housing with plug connector and display, SMART
  0…4/60kPa HVF4 S 0 2 S A 0 P20 0  
  0…26.5/200kPa HVF5 S 0 2 S A 0 P20 0  
  0…4/60kPa HVP4 S E 2 S A 0 E20 0  
  0…26.5/200kPa HVP5 S E 2 S A 0 E20 0  
  0…4/60kPa HVH4 S E 2 S A 0 E20 0  
  0…26.5/200kPa HVH5 S E 2 S A 0 E20 0  
Housing for signal wires, terminal strip, SMART
VVF4 S 0 2 S M 0 P20 0 0…4/100kPa HVF4 S 0 2 S M 0 P20 0  
VVF5 S 0 2 S M 0 P20 0 0…26.5/200kPa HVF5 S 0 2 S M 0 P20 0  
VVP4 S DB 2 S M 0 E20 0 0…4/100kPa HVP4 S E 2 S M 0 E20 0  
VVP5 S DB 2 S M 0 E20 0 0…26.5/200kPa HVP5 S E 2 S M 0 E20 0  
VVH4 S DB 2 S M 0 E20 0 0…4/100kPa HVH4 S E 2 S M 0 E20 0  
VVH5 S DB 2 S M 0 E20 0 0…26.5/200kPa HVH5 S E 2 S M 0 E20 0  
Housing for signal wires, terminal strip and display, SMART
VVF4 S 0 2 S N 0 P20 0 0…4/100kPa HVF4 S 0 2 S B 0 P20 0 (PDS 1002/4 10 O G 0 0 2 S 0 P20)
VVF5 S 0 2 S N 0 P20 0 0…26.5/200kPa HVF5 S 0 2 S B 0 P20 0 (PDS 1002/5 10 O G 0 0 2 S 0 P20)
VVP4 S DB 2 S N 0 E20 0 0…4/100kPa HVP4 S E 2 S B 0 E20 0 (PDS 1002/4 40 O G E 0 2 S 0 L20)
VVP5 S DB 2 S N 0 E20 0 0…26.5/200kPa HVP5 S E 2 S B 0 E20 0 (PDS 1002/5 40 O G E 0 2 S 0 L20)
VVH4 S DB 2 S N 0 E20 0 0…4/100kPa HVH4 S E 2 S B 0 E20 0 (PDS 1002/4 50 O G E 0 2 S 0 L20)
VVH5 S DB 2 S N 0 E20 0 0…26.5/200kPa HVH5 S E 2 S B 0 E20 0 (PDS 1002/5 50 O G E 0 2 S 0 L20)
Housing with plug connector, ANALOG
VVF4 S 0 2 S T 0 P20 0 0…4/100kPa HVF4 A 0 2 S H 0 P20 0 (PD 1002/4 N 10 H A2 S 00 P20)
VVF5 S 0 2 S T 0 P20 0 0…26.5/200kPa HVF5 A 0 2 S H 0 P20 0 (PD 1002/5 N 10 H A2 S 00 P20)
VVP4 S DB 2 S T 0 E20 0 0…4/100kPa HVP4 A E 2 S H 0 E20 0 (PD 1002/4 N 40 H A2 S 00 L20)
VVP5 S DB 2 S T 0 E20 0 0…26.5/200kPa HVP5 A E 2 S H 0 E20 0 (PD 1002/5 N 40 H A2 S 00 L20)
VVH4 S DB 2 S T 0 E20 0 0…4/100kPa HVH4 A E 2 S H 0 E20 0 (PD 1002/4 N 50 H A2 S 00 L20)
VVH5 S DB 2 S T 0 E20 0 0…26.5/200kPa HVH5 A E 2 S H 0 E20 0 (PD 1002/5 N 50 H A2 S 00 L20)
Housing for signal wires, terminal strip, ANALOG
  0…8/60kPa HVF4 A 0 2 S M 0 P20 0 (PD 1002/4 N 10 M G A2 S 00 P20)
  0…60/200kPa HVF5 A 0 2 S M 0 P20 0 (PD 1002/5 N 10 M G A2 S 00 P20)
  0…8/60kPa HVP4 A E 2 S M 0 E20 0 (PD 1002/4 N 40 M G A2 S 00 L20)
  0…60/200kPa HVP5 A E 2 S M 0 E20 0 (PD 1002/5 N 40 M G A2 S 00 L20)
  0…8/60kPa HVH4 A E 2 S M 0 E20 0 (PD 1002/4 N 50 M G A2 S 00 L20)
  0…60/200kPa HVH5 A E 2 S M 0 E20 0 (PD 1002/5 N 50 M G A2 S 00 L20)
SATRON VL PRESSURE TRANSMITTER
Back to homepage
Housing with plug connector, SMART (OLD MODEL, H-series) (OLD MODEL, P-series)
VL4 S DC 0 22 S H 0 G 0…4/100 kPa HL4 S F 0 22 S H 0 (PLS4 H 22 S F 0 00)
VL5 S DC 0 22 S H 0 G 0…26,5/500 kPa HL5 S F 0 22 S H 0 (PLS5 H 22 S F 0 00)
VL6 S DC 0 22 S H 0 G 0…0,145/3 MPa HL6 S F 0 22 S H 0 (PLS6 H 22 S F 0 00)
VLA6 S DC 0 22 S H 0 G 0…0,145/3 MPa  abs HL6A S F 0 22 S H 0 (PLS6A H 22 S F 0 00)
VL7 S DC 0 22 S H 0 G 0…1/15 MPa HL7 S F 0 22 S H 0 (PLS7 H 22 S F 0 00)
Housing with plug connector and display, SMART
  0…4/60KPa HL4 S F 0 22 S A 0  
  0…26,5/400KPa HL5 S F 0 22 S A 0  
  0…0.145/2.2MPa HL6 S F 0 22 S A 0  
  0…0.14529/2.2MPa HL6A S F 0 22 S A 0  
  0…1/15MPa HL7 S F 0 22 S A 0  
Housing for signal wires, terminal strip, SMART
VL4 S DC 0 22 S M 0 G 0…4/100 kPa HL4 S F 0 22 S M 0  
VL5 S DC 0 22 S M 0 G 0…26,5/500 kPa HL5 S F 0 22 S M 0  
VL6 S DC 0 22 S M 0 G 0…0,145/3 MPa HL6 S F 0 22 S M 0  
VLA6 S DC 0 22 S M 0 G 0…0,145/3 MPa  abs HL6A S F 0 22 S M 0  
VL7 S DC 0 22 S M 0 G 0…1/15 MPa HL7 S F 0 22 S M 0